Book Binding EquipmentDigital Weight ScalesFellowes ShreddersGravity ConveyorsIndustrial ShreddersLaminating MachinesModern Office FurniturePackaging EquipmentPallet JacksPaper CuttersPaper FoldersPaper Handling EquipmentPaper PunchesPaper ShreddersPrinting EquipmentRoll LaminatorsShrink Wrap MachinesStaplers And StaplingWarehouse Equipment
Binding CoversCoil Binding SuppliesComb Binding SuppliesLaminating FilmLaminating PouchesLaminating SuppliesPaper Cutting AccessoriesPaper Drill SuppliesPaper Folder AccessoriesShredder BagsShredder OilShrink Film And SuppliesThermal Binding SuppliesVacuum Sealer BagsVelobind SuppliesWire Binding Supplies
Art SuppliesCleaning SuppliesMagnifiersMasking SheetsOffset Print BlanketspH TestersPress AccessoriesPrecision Measurement ToolsRulers And E ScalesWaxes And Adhesives
Binding EquipmentCollating EquipmentCutting EquipmentDigital DuplicatorFoil StamperFolding EquipmentLamination EquipmentPaper PerforatingPaper ShreddingShrink WrapStaplers And StaplingWarehouse Equipment
Office Equipment From General Graphic
Office Equipment From General Graphic
 
Office Equipment From General GraphicEverything You Need for Graphic Arts and Printing
                                              Office Machines    Office Supplies    Press/Art Supplies    Buyers Guides    Press Chemicals    Safety Products
 
HomeVideo DemosPoliciesContact UsSpecialsUsed/DemoCloseoutsMSDS
Home > Machines / Equipment > Gravity Conveyors > NestaFlex Model 275 Gravity Conveyor System

NestaFlex Model 275 Gravity Conveyor System

NESTAFLEX 275 ConveyorsThe 275 is a heavy-duty, gravity conveyor that features double cross-braces and reinforced inner legs for added support. The all steel reinforced leg and frame design provides the strength necessary to handle heavy cartons. Heavy-duty casters standard. The 275 is ideal for manufacturing, high-volume receiving and distribution applications.

Specifications

Permanent Quick Connect (patented): No-hassle conveyor connector. Connecting brackets made from 11-gauge steel. Handknob sets and lock washers provide no-tool connection assembly.
Capacity with 5-1/4" Axle Centers: Fully extended - 275 lbs per linear foot.
Skate Wheels: P - Black polymer with 7 steel ball bearings in a captive race.
N - Red nylon with nylon bushing.
S - Steel skate with steel ball bearings.
Axles: 5/16" diameter steel axles.
Axle Centers: Standard 5-1/4" axle centers. 3 and 4-inch centers available.
Leg Sets and 4-Point Connection: 1-1/8" OD, 12-gauge steel tubing. Reinforced inner leg and double cross-braces. Four-point connection to skate wheel axles.
Height Adjustment: Standard: 28" to 36"
Optional: 24" to 28", 36" to 44", 44" to 52"
Side Links and Connections: 7-gauge, zinc-plated steel. Top connections: 5/16" steel axles with lock nuts. Cross-point connections: steel pivot pins with spring-loaded retainers. Bottom Connections: combination of pivot pins and 5/16" steel tie rods.
Box Stop/Handle: Heavy-duty 1-1/8" OD, 12-gauge steel tubing. Folds down when not in use.
Couplers: 7-gauge steel couplers to link conveyors together.
Heavy-Duty Casters: Standard: 5" x 1-1/2" swivel caster with heavy-duty stem. Swivel/wheel lock pedal brakes provided on first and last leg sets.
Warranty: Two year.


NESTAFLEX 275 Flexible - 18" Wide Gravity Conveyors

Product WidthLength: Contracted / ExtendedSkate Wheels Per AxelLeg Sets Per UnitQuantity Sale
Price
CONVE27518008 18" 2' 7" - 8' 6" 6 3 -Please click here for current pricing information.

CONVE27518012 18" 3' 7" - 12' 2" 6 4 -Please click here for current pricing information.

CONVE27518016 18" 4' 8" - 15' 10" 6 5 -Please click here for current pricing information.

CONVE27518020 18" 5' 8" - 19' 6" 6 6 -Please click here for current pricing information.

CONVE27518024 18" 6' 8" - 23' 2" 6 7 -Please click here for current pricing information.

CONVE27518028 18" 8' 2" - 28' 0" 6 8 -Please click here for current pricing information.

CONVE27518032 18" 9' 2" - 31' 8" 6 9 -Please click here for current pricing information.

CONVE27518036 18" 10' 3" - 35' 4" 6 10 -Please click here for current pricing information.

CONVE27518040 18" 12' 1" - 41' 10" 6 12 -Please click here for current pricing information.

CONVE27518044 18" 13' 1" - 45' 6" 6 13 -Please click here for current pricing information.

CONVE27518048 18" 14' 4" - 49' 5" 6 14 -Please click here for current pricing information.

CONVE27518052 18" 15' 4" - 53' 1" 6 15 -Please click here for current pricing information.

CONVE27518056 18" 16' 5" - 56' 9" 6 16 -Please click here for current pricing information.

CONVE27518060 18" 17' 5" - 60' 5" 6 17 -Please click here for current pricing information.


NESTAFLEX 275 Flexible - 24" Wide Gravity Conveyors

Product WidthLength: Contracted / ExtendedSkate Wheels Per AxelLeg Sets Per UnitQuantity Sale
Price
CONVE27524008 24" 2' 7" - 8' 6" 9 3 -Please click here for current pricing information.

CONVE27524012 24" 3' 7" - 12' 2" 9 4 -Please click here for current pricing information.

CONVE27524016 24" 4' 8" - 15' 10" 9 5 -Please click here for current pricing information.

CONVE27524020 24" 5' 8" - 19' 6" 9 6 -Please click here for current pricing information.

CONVE27524024 24" 6' 8" - 23' 2" 9 7 -Please click here for current pricing information.

CONVE27524028 24" 8' 2" - 28' 0" 9 8 -Please click here for current pricing information.

CONVE27524032 24" 9' 2" - 31' 8" 9 9 -Please click here for current pricing information.

CONVE27524036 24" 10' 3" - 35' 4" 9 10 -Please click here for current pricing information.

CONVE27524040 24" 12' 1" - 41' 10" 9 12 -Please click here for current pricing information.

CONVE27524044 24" 13' 1" - 45' 6" 9 13 -Please click here for current pricing information.

CONVE27524048 24" 14' 4" - 49' 5" 9 14 -Please click here for current pricing information.

CONVE27524052 24" 15' 4" - 53' 1" 9 15 -Please click here for current pricing information.

CONVE27524056 24" 16' 5" - 56' 9" 9 16 -Please click here for current pricing information.

CONVE27524060 24" 17' 5" - 60' 5" 9 17 -Please click here for current pricing information.


NESTAFLEX 275 Flexible - 30" Wide Gravity Conveyors

Product WidthLength: Contracted / ExtendedSkate Wheels Per AxelLeg Sets Per UnitQuantity Sale
Price
CONVE27530008 30" 2' 7" - 8' 6" 12 3 -Please click here for current pricing information.

CONVE27530012 30" 3' 7" - 12' 2" 12 4 -Please click here for current pricing information.

CONVE27530016 30" 4' 8" - 15' 10" 12 5 -Please click here for current pricing information.

CONVE27530020 30" 5' 8" - 19' 6" 12 6 -Please click here for current pricing information.

CONVE27530024 30" 6' 8" - 23' 2" 12 7 -Please click here for current pricing information.

CONVE27530028 30" 8' 2" - 28' 0" 12 8 -Please click here for current pricing information.

CONVE27530032 30" 9' 2" - 31' 8" 12 9 -Please click here for current pricing information.

CONVE27530048 30" 14' 4" - 49' 5" 12 14 -Please click here for current pricing information.

CONVE27530052 30" 15' 4" - 53' 1" 12 15 -Please click here for current pricing information.

CONVE27530056 30" 16' 5" - 56' 9" 12 16 -Please click here for current pricing information.

CONVE27530060 30" 17' 5" - 60' 5" 12 17 -Please click here for current pricing information.


Shrink Wrap Equipment | Conveyor Index
 
 
  General Graphic accepts the following credit cards (More Payment Options)
Visa Logo Mastercard Logo American Express Logo Discover Logo Government Purchase Card

Site Map | About Us | Contact Us | Terms and Conditions | Privacy Policy
Call us today!
All Copyrights and Trademarks remain the intellectual property of their respective companies. Copyright 2013.